<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Started &#8211; Wrocław Uncut</title>
	<atom:link href="https://wroclawuncut.com/category/getting-started/feed/" rel="self" type="application/rss+xml" />
	<link>https://wroclawuncut.com</link>
	<description>Wroclaw&#039;s #1 English Language Website</description>
	<lastBuildDate>Thu, 01 Aug 2019 05:30:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5</generator>

<image>
	<url>https://wroclawuncut.com/wp-content/uploads/cropped-favi-32x32.png</url>
	<title>Getting Started &#8211; Wrocław Uncut</title>
	<link>https://wroclawuncut.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rental Prices In Wrocław Increase For 3rd Consecutive Month</title>
		<link>https://wroclawuncut.com/2019/08/01/rental-prices-in-wroclaw-increase-for-3rd-consecutive-month/</link>
		
		<dc:creator><![CDATA[Gregor Gowans]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 05:10:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accommodation]]></category>
		<guid isPermaLink="false">http://wroclawuncut.com/?p=42622</guid>

					<description><![CDATA[A joint study by Bankier.pl and Otodom.pl has found that rental prices in Wrocław have increased for the 3rd month in a row.  The graph below shows the average price of rent for apartments in 3 different size ranges. The study finds the average price of rent in Wrocław for an apartment is currently 2323zł, &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>AirBnB Hosting: Wrocław vs Warsaw &#038; Kraków</title>
		<link>https://wroclawuncut.com/2019/05/06/airbnb-hosting-wroclaw-vs-warsaw-krakow/</link>
		
		<dc:creator><![CDATA[BigDoor24.pl]]></dc:creator>
		<pubDate>Mon, 06 May 2019 14:30:00 +0000</pubDate>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Getting Started]]></category>
		<guid isPermaLink="false">http://wroclawuncut.com/?p=41491</guid>

					<description><![CDATA[If you&#8217;re lucky enough to own property in Wrocław, you may be pondering over whether to rent it out via AirBnB. So how does Wrocław stack up against other Polish cities? The growth of average nightly rental income from AirBnB has essentially tripled from $31 in 2016 to $99 today. The return for the Wrocław &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Things To Consider When Buying Property In Wrocław</title>
		<link>https://wroclawuncut.com/2019/04/09/things-to-consider-when-buying-property-in-wroclaw/</link>
		
		<dc:creator><![CDATA[BigDoor24.pl]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 17:00:31 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Accommodation]]></category>
		<guid isPermaLink="false">http://wroclawuncut.com/?p=41152</guid>

					<description><![CDATA[In our latest column on the Polish property market, we take a look a few aspects to consider when buying &#8211; all of which tie into the basic question &#8220;why are you buying?&#8221; Long Term vs Short Term Investment. Short Term investment in the Polish market, despite the gains of the last years, is prohibitive &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>5 Useful Things To Know About Property In Wroclaw &#038; Poland</title>
		<link>https://wroclawuncut.com/2019/03/25/5-useful-things-to-know-about-property-in-wroclaw-poland/</link>
		
		<dc:creator><![CDATA[BigDoor24.pl]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 16:00:54 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Accommodation]]></category>
		<guid isPermaLink="false">http://wroclawuncut.com/?p=41015</guid>

					<description><![CDATA[Are you at the stage where you&#8217;re keen to buy a flat or home in Wrocław? If so, it&#8217;s worth checking out our new property segment with BigDoor24.pl. First up we&#8217;re going to look at 5 key observations about the Polish property market. Growth The Polish property market has been moving steadily upwards with an &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Tower of Babel&#8217; International Meetup Turns 6 Tomorrow</title>
		<link>https://wroclawuncut.com/2018/06/06/tower-of-babel-international-meetup-turns-6-tomorrow/</link>
		
		<dc:creator><![CDATA[Gregor Gowans]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 10:12:41 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Expat Meetups]]></category>
		<guid isPermaLink="false">http://wroclawuncut.com/?p=36936</guid>

					<description><![CDATA[Wrocław&#39;s weekly &#39;Tower of Babel&#39; international meeting celebrates its 6th anniversary at Lot Kury tomorrow.&#160; Founded by Matthias Kenkel and Szymon Gutaj in June 2012, the regular meetup has continually fostered dialogue between Poles and the city&#39;s international community. For most of the past 6 years&#160;the gatherings have been held at Chopper Bar on Kotlarska &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Wrocław Hotel Prices 2nd Most Expensive In Poland</title>
		<link>https://wroclawuncut.com/2018/01/23/wroclaw-hotel-prices-2nd-most-expensive-in-poland/</link>
		
		<dc:creator><![CDATA[Gregor Gowans]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 10:13:48 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Accommodation]]></category>
		<guid isPermaLink="false">http://wroclawuncut.com/?p=34848</guid>

					<description><![CDATA[Reserach by hotel booking website HRS has found that hotels in Wrocław are the 2nd most expensive in Poland. The report shows that the average price per night in a hotel in Poland last year was 262zł, which is a 6.8% rise on 2016. Warsaw is understandably the&#160;most expensive, with prices reaching 340zł per night &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>PIT-11 Tax Form</title>
		<link>https://wroclawuncut.com/2017/05/17/pit-11-form/</link>
		
		<dc:creator><![CDATA[Just Ask Poland]]></dc:creator>
		<pubDate>Wed, 17 May 2017 09:55:57 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Bureaucracy & Documentation]]></category>
		<guid isPermaLink="false">http://wroclawuncut.com/?p=34470</guid>

					<description><![CDATA[Need help filling in your PIT-11 tax form? Check out this article embedded straight from the Just Ask Poland website, which should have all the info you are after:]]></description>
		
		
		
			</item>
		<item>
		<title>PIT-37 Tax Form</title>
		<link>https://wroclawuncut.com/2017/05/13/pit-37/</link>
		
		<dc:creator><![CDATA[Just Ask Poland]]></dc:creator>
		<pubDate>Sat, 13 May 2017 09:59:41 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Bureaucracy & Documentation]]></category>
		<guid isPermaLink="false">http://wroclawuncut.com/?p=34473</guid>

					<description><![CDATA[Need help filling in your PIT-37&#160;tax form? Check out this article embedded straight from the Just Ask Poland website, which should have all the info you are after:]]></description>
		
		
		
			</item>
		<item>
		<title>Work And Residence Permits</title>
		<link>https://wroclawuncut.com/2017/04/12/work-residence-permits/</link>
		
		<dc:creator><![CDATA[Just Ask Poland]]></dc:creator>
		<pubDate>Wed, 12 Apr 2017 10:19:19 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Bureaucracy & Documentation]]></category>
		<guid isPermaLink="false">http://wroclawuncut.com/?p=34479</guid>

					<description><![CDATA[Wondering how to get a work or residence permit? Check out this article embedded straight from the Just Ask Poland website, which should have all the info you are after:]]></description>
		
		
		
			</item>
		<item>
		<title>Working While A Student</title>
		<link>https://wroclawuncut.com/2017/01/15/working-while-a-student/</link>
		
		<dc:creator><![CDATA[Just Ask Poland]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 11:25:51 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Bureaucracy & Documentation]]></category>
		<guid isPermaLink="false">http://wroclawuncut.com/?p=34482</guid>

					<description><![CDATA[Wondering how to work while you&#160;study? Check out this article embedded straight from the Just Ask Poland website, which should have all the info you are after:]]></description>
		
		
		
			</item>
	</channel>
</rss>
